Evidence
Last updated:
Reuse systems that work share a neutral coordinator, a standardized packaging pool, and a frictionless return with a dense network of return points.
| System | Model | Result | Lesson |
|---|---|---|---|
| Aarhus (DK) | The city tenders one system, TOMRA operates it, deposit refunded through bank card | More than 1.6 million cups returned and a 91% return rate from January 2024 to December 2025 (European Commission). The most-used cups made 33 loops in the first year (TOMRA). | App-free return and high machine density |
| Copenhagen (DK) | Return stations across the city center, refund by card tap | 34 return stations installed by November 2025 (City of Copenhagen); businesses get financial support based on their single-use volume | Cost neutrality for horeca is a design requirement |
| Lisbon (PT) | Municipal ban on single-use plastic cups, one standard cup | First EU capital with a city-wide reusable cup system, €0.60 deposit, launched June 2025 | A ban drives volume; the horeca federation is a partner |
| Netherlands | Surcharge on single-use plus an on-site ban | Aims for 40% fewer single-use cups and containers by 2026 compared with 2022 | A price incentive plus a ban |
| Germany | Obligation to offer reusables, no levy, no enforcement | Reuse share rose from 0.7% in 2022 to 1.6% in 2023 (WWF Germany) | Voluntary and fragmented is the failure model |
| Kooky (CH) | App, QR, special return boxes | Shut down despite major partners | App friction in public space is fatal |
| reCIRCLE (CH) | Standard box in closed B2B settings | Running since 2016 | Closed settings forgive mistakes and learn fast |
Key numbers
| Number | What it means | Source |
|---|---|---|
| More than 1.6 million | Cups returned in Aarhus, January 2024 to December 2025 | European Commission |
| 91% | Return rate in Aarhus over the same period | European Commission |
| 33 | Loops made by the most-used Aarhus cups in the first year | TOMRA |
| 0.7% to 1.6% | Reuse share in German take-away from 2022 to 2023, despite a legal obligation to offer reuse | WWF Germany |
| 81% | Share of the reuse solutions analysed in the Reuse Barometer that use an upfront deposit | Reuse Barometer (Zero Waste Europe and partners) |
| 30 seconds | Target maximum time for a return, without an app | Retoer design principle |
Sources
- European Commission, REUSEABLE Aarhus
- TOMRA, First year of REUSEABLE in Aarhus
- City of Copenhagen, Return system for reusable takeaway launched
- European Commission, Lisbon launches Europe’s first city-wide reusable cup scheme
- WWF Germany, Mehrweg in der deutschen Gastronomie
- Zero Waste Europe, European Reuse Barometer